Skin Recovery Emulsion for Face & Body, Hydrating & Soothing Barrier Support …
USD 76.99 USD
Specifications
| Main Purpose | Hydration |
| Period After Opening (PAO) | Details In Description |
| Skin Type | All |
| Unit Count | 1.58 Ounce |
| Size | Details In Description |
| Ingredients | Details In Description |
| UVA Protection | Details In Description |
| Age Range Description | Adult |
| UPC | Details In Description |
| MPN | Details_In_Description |
| Sun Protection Factor (SPF) | Details In Description |
| Active Ingredients | Details In Description |
| Brand | Unbranded |
| Type | Details In Description |
| Item Volume | 1.58 Fluid Ounces |
| Volume | Details In Description |
| Formulation | Emulsion |
| Item Form | Cream |
| Body Area | Body, Face |
| Features | Details In Description |
| Product Line | Details In Description |
I enjoy the unbranded feel since it keeps the focus on comfort and texture rather than brand hype.